Dell XPS 16 9640 (2024) Vs XPS 15 9530 (2023)
XPS 16 9640 Vs XPS 15 9530:Â The Dell XPS 16 9640 (2024) and XPS 15 9530 (2023) represent two compelling offerings from Dell’s prestigious XPS lineup, both engineered to cater to high-performance needs across various user bases. At first glance, the differences between the two models might seem subtle, but a deeper dive reveals significant distinctions that cater to different preferences and requirements.
Comparison – Dell XPS 16 9640 (2024) Vs XPS 15 9530 (2023)
This table details each specification of the XPS 16 9640 and the XPS 15 9530, highlighting differences in design, performance, display, and connectivity options.
Feature | Dell XPS 16 9640 (2024) | Dell XPS 15 9530 (2023) |
---|---|---|
Weight | 2.13 kg (4.7 lbs) | 1.86 kg (4.1 lbs) |
Dimensions | 358.1 x 240 x 18.7 mm (14.1 x 9.45 x 0.74 inches) | 344.72 x 230.14 x 18 mm (13.57 x 9.06 x 0.71 inches) |
Area | 859 cm² (133.2 in²) | 793 cm² (122.9 in²) |
Screen-to-body Ratio | ~89.6% | ~88.9% |
Side Bezels | 3.5 mm | 4.4 mm |
Colors | Silver, Gray | Black, Silver |
Material | Aluminum | Top: Aluminum, Middle: Carbon fiber, Bottom: Aluminum |
Opening Angle | – | 140° |
Cooling System | Active | Active |
Vapor Chamber | – | No |
Liquid Metal | No | No |
Number of Fans | 2 | 2 |
Noise Level (max. load) | 50.5 dB | 44.6 dB |
Display Size | 16.3 inches | 15.6 inches |
Display Type | IPS LCD | IPS LCD |
Refresh Rate | 120 Hz | 60 Hz |
PPI | 139 ppi | 145 ppi |
Aspect Ratio | 16:10 | 16:10 |
Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
HDR Support | Yes, Dolby Vision | Yes, Dolby Vision |
Touchscreen | No | No |
Coating | Matte | Glossy (Antireflective) |
Ambient Light Sensor | Yes | Yes |
Display Contrast | 2000:1 | 1650:1 |
sRGB Color Space | 100% | 100% |
Max. Brightness | 500 nits | 500 nits |
Battery Capacity | 99.5 Wh | 86 Wh |
USB Power Delivery | Yes | Yes |
Charging Port Position | Left, Right | Left, Right |
Charge Power | 130 W | 130 W |
CPU Name | Various, up to Intel Core i9 13900H | Various, up to Intel Core i9 |
Base Frequency | 1.4 GHz | 2.6 GHz |
Turbo Frequency | 4.8 GHz | 4.7 GHz |
Cores | 16 (6P + 10E) | 12 (4P + 8E) |
Threads | 22 | 16 |
L3 Cache | 24 MB | 18 MB |
Integrated GPU | Arc Graphics (8-Cores) | Intel Iris Xe Graphics (80EU) |
Fabrication Process | 7 nm | 10 nm |
Geekbench 6 (Single-Core) | 2431 | 2484 |
Geekbench 6 (Multi-Core) | 12724 | 11183 |
Cinebench R23 (Single-Core) | 1776 | 1769 |
Cinebench R23 (Multi-Core) | 14841 | 14393 |
GPU Name | Various, up to GeForce RTX 4070 Mobile 8GB | Various, up to GeForce RTX 4070 Mobile 8GB |
TGP | 50 W | 50 W |
Nvidia Optimus | – | Yes, Advanced Optimus |
Memory Size | 6 GB, 8 GB | 4 GB, 8 GB |
Memory Type | GDDR6 | GDDR6 |
Memory Bus | 96 bit | 64 bit |
GPU Performance | 7.1 TFLOPS | 3.46 TFLOPS |
RAM Size | 16GB, 32GB, 64GB | 8GB, 16GB, 32GB, 64GB |
RAM Type | LPDDR5X | DDR5 |
Storage Size | 512GB, 1024GB, 2048GB, 4096GB | 512GB, 1024GB, 2048GB, 4096GB, 8192GB |
Storage Type | SSD (M2) | SSD (M2) |
Wi-Fi Standard | v7 | v6 |
Bluetooth | v5.4 | v5.3 |
Webcam Resolution | 1920 x 1080 | 1280 x 720 |
USB Type-C | 3x USB 4.0 | 3x USB 4.0 |
Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
SD Card Reader | Yes | Yes |
The XPS 16 9640, introduced in 2024, boasts a slightly larger screen size at 16.3 inches compared to the 15.6 inches of the XPS 15 9530, contributing to an increased screen-to-body ratio and providing roughly 9% more screen space. This makes the XPS 16 9640 a better option for those who prioritize a larger display for multimedia consumption or more immersive productivity tasks. The newer model also steps up the performance game with options for more powerful CPUs and GPUs, offering configurations that include the latest Intel Core Ultra processors and GeForce RTX 4070 graphics, which considerably enhance computational power and graphical capabilities.
On the other hand, the XPS 15 9530, while slightly older, maintains a competitive edge with its lighter build and carbon fiber inclusion, which may appeal to those valuing portability and durability. Both models share features like Dolby Vision, high refresh rates, and extensive connectivity options, including Thunderbolt 4 and high-speed USB-C ports, but the XPS 16 extends its lead with a newer Wi-Fi standard and enhanced GPU options.
For tech enthusiasts or professionals looking for a powerful and sleek workstation, these distinctions are crucial in making an informed decision that aligns with their specific computing needs.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.