Xiaomi 14 Ultra Vs Xiaomi 13 Ultra
The Xiaomi 14 Ultra stands as a remarkable testament to the evolution of smartphone technology, showcasing a robust array of features that cater to both tech enthusiasts and general consumers alike. Launched in March 2024, this device not only succeeds its predecessor, the Xiaomi 13 Ultra, but significantly enhances the user experience with several key upgrades.
Let the #Xiaomi14Ultra Photography Kit add to your photography experience. 🟠📷🔴 #LensToLegend pic.twitter.com/GPBlUpQxxL
— Xiaomi (@Xiaomi) March 18, 2024
Comparison –Â Xiaomi 14 Ultra Vs Xiaomi 13 Ultra
Quick comparison between Xiaomi 14 Ultra and Xiaomi 13 Ultra, detailing various aspects and specifications:
Specification | Xiaomi 14 Ultra | Xiaomi 13 Ultra |
---|---|---|
Manufacturer | Xiaomi | Xiaomi |
Model | 14 Ultra | 13 Ultra |
Availability | Yes | Yes |
Launch Date in Germany | March 2024 | June 2023 |
Introduction Price | €1,500 | €1,499 |
Current RRP | €1,500 | €1,499 |
Online Price | New from €1,166 (54 offers from guenstiger.de) | New from €1,599 (1 offer from guenstiger.de) |
Operating System | Android Version: 14 | Android Version: 13 |
User Interface (UI) | Xiaomi HyperOS | MIUI 14 |
Display Size | 1.39 inches, 326ppi, AMOLED, 1440 x 3200 pixels, 6.73 inches diagonal, hardened glass | 1.39 inches, 326ppi, LTPO AMOLED, 1440 x 3200 pixels, 6.73 inches diagonal, Gorilla Glass Victus |
Refresh Rate | Dynamic 1–120 Hz | 1-120 Hz |
Display Format | 20:9 | 20:9 |
Case Material | Aluminium, Glass, Titanium, Faux Leather | Aluminium, Faux Leather |
Dimensions | 161.4 x 75.3 x 9.2 mm | 163.18 x 74.67 x 9.06 mm |
Weight | 220g | 227g |
Water and Dust Resistance | IP68, against submersion | IP68, against submersion |
Colors | Black, White | Black, Green |
Processor/CPU | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
RAM | 16 GB | 12 GB |
Battery Capacity | 5,000 mAh, 90W HyperCharge, Wireless charging | 5,000 mAh, 90W charging, Wireless charging |
Internal Storage | 512 GB | 512 GB |
SD Card Slot | Not specified | No |
SIM Card Type | Nano-SIM, Dual-SIM | Nano-SIM, Dual-SIM |
Sensors | Fingerprint sensor, Face unlock | Fingerprint sensor, Face unlock |
LTE (4G) | Yes | Yes |
5G | Yes | Yes |
WiFi Standards | IEEE 802.11a/b/g/n/ac/ax/be | IEEE 802.11a/b/g/n/ac/ax/be |
WiFi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
USB Port | Yes, USB 3.2 Type C | Yes, USB 3.2 Type C |
Bluetooth | 5.4 | 5.3 |
NFC | Yes | Yes |
Main Rear Camera | Leica main camera, 8688×5792 (50.3 Megapixel), SonyIMX989 sensor | Wide-angle camera, 8688×5792 (50.3 Megapixel), SonyIMX989 sensor |
Rear Camera Aperture | Varies by lens | f/1.9 – f/4.0 |
Front Camera | Selfie camera, 8000×4000 (32.0 Megapixel) | Selfie camera, 8000×4000 (32.0 Megapixel) |
Video Resolution | 7680×4320 (33.2 Megapixel) | 3840×2160 (8.3 Megapixel) |
Included in Box | Charger adapter, USB Type-C cable, slot tool, case, quick guide, warranty card, safety info | 90W charger & USB-C cable, slot tool, user manual, warranty card, protective case |
At the heart of the Xiaomi 14 Ultra’s appeal is its vibrant 1.39-inch AMOLED display, which boasts a high resolution of 1440 x 3200 pixels and a pixel density of 326 ppi. This screen is notably larger than previous iterations, offering a 15% increase in size, which enhances everything from media consumption to app navigation. The display’s dynamic refresh rate of 1–120 Hz ensures smooth scrolling and superior responsiveness, which is further accentuated by the hardened glass that adds durability without compromising on clarity.
Powering the Xiaomi 14 Ultra is the Qualcomm Snapdragon 8 Gen 3 processor, paired with an impressive 16 GB of RAM, ensuring that the phone handles everything from everyday tasks to high-demand applications with ease. The device also features a generous 512 GB of internal storage, accommodating a vast array of apps, photos, videos, and other data.
Additional highlights include a robust 5,000 mAh battery supported by 90W HyperCharge technology, ensuring long-lasting performance and rapid recharging capabilities. With advanced connectivity options like 5G and dual-band WiFi, and enhanced security features such as fingerprint and facial recognition, the Xiaomi 14 Ultra is designed to deliver a cutting-edge mobile experience.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.