Xiaomi 13 Ultra vs 13 Pro vs 13
2023 has witnessed Xiaomi rolling out three remarkable devices under its ’13 series’ banner: the Xiaomi 13 Ultra, Xiaomi 13 Pro, and the Xiaomi 13. At first glance, these phones, with their sleek designs and avant-garde features, might appear to belong to the same echelon. But a deeper dive reveals nuances and variations that cater to diverse users with distinct preferences. In this article, we compare Xiaomi 13 Ultra vs 13 Pro vs 13.
Each model is crafted meticulously, boasting its set of superlative attributes, whether it’s the camera’s prowess, display sophistication, or raw performance power. But with so many overlapping features, how does one choose the best fit?
Feature/Specification | Xiaomi 13 Ultra | Xiaomi 13 Pro | Xiaomi 13 |
---|---|---|---|
General | |||
Manufacturer | Xiaomi | Xiaomi | Xiaomi |
Model | 13 Ultra | 13 Pro | 13 |
Availability | Yes | Yes | Yes |
Release Date in Germany | June 2023 | 2023 | 2023 |
Operating System | Android Version: 13 | Android Version: 13 | Android Version: 13 |
User Interface (UI) | MIUI 14 | MIUI 14 | MIUI 14 |
Display | |||
Display Size | 6.73 inches (170.9 mm) | 6.73 inches (170.9 mm) | 6.36 inches (161.5 mm) |
Pixel Density | 521 ppi | 521 ppi | 414 ppi |
Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels | 1080 x 2400 pixels |
Display Type | LTPO | LTPO | AMOLED |
Refresh Rate | 1-120 Hz | 1-120 Hz | 120 Hz |
Material | Gorilla Glass Victus | Gorilla Glass Victus | Gorilla Glass 5 |
Display Format | 20:9 | 20:9 | 20:9 |
Body | |||
Body Material | Aluminum, Artificial Leather | Aluminum, Plastic, Ceramic | Aluminum, Plastic |
Dimensions | 163.18 x 74.67 x 9.06 mm | 162.9 x 74.6 x 8.38 mm | 152.8 x 71.5 x 7.98 mm |
Protection | IP68 (Submersion) | IP68 (Submersion) | IP68 (Submersion) |
Weight | 227 g | 229 g | 189 g |
Colors | Black, Green | Black, White | Black, White, Green |
Hardware | |||
Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
RAM | 12 GB | 12 GB | 8 GB |
Battery Capacity | 5,000 mAh | 4,820 mAh | 4,500 mAh |
Charging Speed | 90W | 120W | 67W |
Internal Storage | 512 GB | 256 GB | 256 GB |
SIM Card | Nano-SIM (Dual-SIM) | Nano-SIM and eSIM (Dual-SIM) | Nano-SIM and eSIM (Dual-SIM) |
Hybrid Slot | No | No | No |
Sensors | Fingerprint, Face Unlock | Fingerprint, Face Unlock | Fingerprint, Face Unlock |
Connectivity | |||
WLAN Standards | IEEE 802.11a/b/g/n/ac/ax/be | IEEE 802.11a/b/g/n/ac/ax/be | IEEE 802.11a/b/g/n/ac/ax/be |
Frequency Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
USB Type | 3.2 Type C | 2.0 Type C | 2.0 Type C |
Bluetooth | 5.3 | 5.3 | 5.3 |
Camera | |||
Main Camera | Wide-angle Camera (50.3 MP, SonyIMX989) | Professional Leica Lens (50.3 MP, IMX989 LEICA) | Main Camera (50.3 MP, IMX800) |
Aperture | f/1.9- f/4.0 | f/1.9 | f/1.8 |
Optical Zoom | 5x | 3.2x | 3.2x |
Video Resolution | 3840×2160 (8.3 MP), 60fps | 7680×4320 (33.2 MP), 24fps | 7680×4320 (33.2 MP), 24fps |
Secondary Camera | Super-Telephoto Camera (50.3 MP) | Telephoto Lens (50.3 MP) | Telephoto Lens (10.0 MP) |
Third Camera | Telephoto Lens (50.3 MP) | Ultra-wide Lens (50.3 MP) | Ultra-wide Lens (12.2 MP) |
Front Camera | |||
Selfie Camera | 32.0 MP (Video: 1920×1080, 2.1 MP) | 32.0 MP (Video: 1920×1080, 2.1 MP) | 32.0 MP (Video: 1920×1080, 2.1 MP) |
Special Features | 1-120 Hz, 4x 50 MP Cameras, Hyper OIS, IP68 | Premium Flagship, MIUI 14, 1-120 Hz, IP68, HyperOIS | Premium Flagship, MIUI 14, 120 Hz, IP68, HyperOIS |
Package Contents | 90W Charger, USB-C Cable, User Guide, Case | 120W Charger, USB-C Cable, User Guide, Case | 67W Charger, USB-C Cable, User Guide, Case |
Also See:
Pixel 8 Pro vs iPhone 15 Pro Max
iPhone 15: A Comprehensive Guide
iPhone 15 vs iPhone 14 Pro Max
Did you enjoy this article – Xiaomi 13 Ultra vs 13 Pro vs 13? Let us know in the comments section below.
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.