Realme 11 Pro+ vs Realme 11 Pro
Both phones, launched in Germany in May 2023, bring with them Realme’s commitment to innovation and value. But when it comes to choosing between siblings, especially in the tech realm, every detail counts. From the intricacies of their AMOLED displays to the prowess of their processors, and not forgetting the cameras that could make or break your Instagram game, this article dives deep into a comprehensive comparison of these two contenders. Whether you’re a tech enthusiast eager to dissect the specs or a general consumer torn between the two models, this comparison aims to illuminate the subtle (and not-so-subtle) contrasts between the Realme 11 Pro+ vs Realme 11 Pro.
Feature | Realme 11 Pro+ | Realme 11 Pro |
---|---|---|
General | ||
Manufacturer | Realme | Realme |
Model | 11 Pro+ | 11 Pro |
Market Launch Date in Germany | May 2023 | May 2023 |
Initial Price | 520 € | 380 € |
Current Price | Check | Check |
Operating System | Android Version: 13 | Android Version: 13 |
User Interface | Realme UI 4.0 | Realme UI 4.0 |
Display | ||
Display Size & Resolution | 6.7 inches, 1080 x 2412 pixels | 6.7 inches, 1080 x 2412 pixels |
Pixel Density | 394 ppi | 394 ppi |
Type | AMOLED | AMOLED |
Refresh Rate | 120 Hz | 120 Hz |
Material | Normal Glass | Normal Glass |
Display Format | 20:9 | 20:9 |
Body | ||
Material | Plastic, Artificial Leather | Plastic, Artificial Leather |
Dimensions | 161.6 x 73.9 x 8.2 mm | 161.6 x 73.9 x 8.2 mm |
Weight | 183 g | 183 g |
Colors | Black, Yellow | Black, Yellow |
Hardware | ||
Processor | Mediatek Dimensity 7050 | Mediatek Dimensity 7050 |
RAM | 12 GB | 8 GB |
Battery | 5,000 mAh | 5,000 mAh |
Charging Speed | 100W | 67W |
Internal Storage | 512 GB | 128 GB |
SIM Slot | Nano-SIM, Dual-SIM | Nano-SIM, Dual-SIM |
Hybrid Slot Restriction | No | No |
Sensors | Fingerprint Sensor | Fingerprint Sensor |
Connectivity | ||
WLAN Standards | IEEE 802.11a/b/g/n/ac/ax, 2.4 & 5 GHz | IEEE 802.11a/b/g/n/ac/ax, 2.4 & 5 GHz |
USB Port | 2.0 Type C | 2.0 Type C |
Bluetooth | 5.2 | 5.2 |
Rear Camera | ||
Main Camera | 200.0 MP, f/1.7 | 100.0 MP, f/1.8 |
Second Camera | Ultra-Wide 8.3 MP, f/2.2 | Macro 1.9 MP, f/2.4 |
Video Resolution & Speed | 3840×2160, 30 fps | 3840×2160, 30 fps |
Front Camera | ||
Selfie Camera Resolution | 32.0 MP | 15.9 MP |
Also See:
Realme Hints at GT Neo 5 SE Release
Did you enjoy this article – Realme 11 Pro+ vs Realme 11 Pro? Let us know in the comments section below.
——————————————————————————————————————————————
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.