MacBook Air 13 (M2, 2022) Vs MacBook Air 13 M3 (2024)
The MacBook Air, a hallmark of ultraportable computing, has seen a significant evolution with the transition from the M2 to the M3 chip. Both the MacBook Air 13 (M2, 2022) and MacBook Air 13 M3 (2024) maintain Apple’s commitment to sleek, lightweight design, each weighing 1.24 kg and featuring identical dimensions. This consistency ensures that the user experience regarding portability and aesthetic appeal remains unchanged. Let’s dive into MacBook Air 13 M2 Vs MacBook Air 13 M3.
Comparison – MacBook Air 13 (M2, 2022) Vs MacBook Air 13 M3 (2024)
This comprehensive comparison table covers all the significant aspects from the case design and display specifications to CPU, GPU, RAM, and storage details for both MacBook Air models, enabling a clear view of the technological advancements and continuities between the two generations.
Specification | MacBook Air 13 (M2, 2022) | MacBook Air 13 M3 (2024) |
---|---|---|
Weight | 1.24 kg (2.73 lbs) | 1.24 kg (2.73 lbs) |
Dimensions | 304.1 x 215 x 11.3 mm (11.97 x 8.46 x 0.44 inches) | 304.1 x 215 x 11.3 mm (11.97 x 8.46 x 0.44 inches) |
Area | 654 cm² (101.3 in²) | 654 cm² (101.3 in²) |
Screen-to-body ratio | ~82% | ~82% |
Side bezels | 5.6 mm | 5.6 mm |
Colors | Silver, Gold, Gray, Blue | Black, Silver, Gold, Gray |
Material | Aluminum | Aluminum |
Transformer | No | No |
Opening angle | 130° | 130° |
Cooling system | Passive | Passive |
Vapor chamber | – | No |
Liquid metal | No | No |
Display Size | 13.6 inches | 13.6 inches |
Display Type | IPS LCD | IPS LCD |
Refresh Rate | 60 Hz | 60 Hz |
PPI | 225 ppi | 225 ppi |
Aspect ratio | 16:10 | 16:10 |
Resolution | 2560 x 1664 pixels | 2560 x 1664 pixels |
HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
Touchscreen | No | No |
Coating | Glossy (Antireflective) | Glossy (Antireflective) |
Ambient light sensor | Yes | Yes |
Contrast | 1384:1 | 1250:1 |
sRGB color space | 99.9% | 99.9% |
Adobe RGB profile | 87.6% | 87.9% |
DCI-P3 color gamut | 98.4% | 98.4% |
Response time | 29 ms | 30 ms |
Max. brightness | 500 nits | 500 nits |
Battery Capacity | 52.6 Wh | 52.6 Wh |
Full charging time | 2:30 hrs | 2:30 hrs |
Battery type | Li-Po | Li-Po |
Fast charging | Yes | Yes |
USB Power Delivery | Yes | Yes |
Charging port position | Left | Left |
Charge power | 30 / 35 / 67 W | 35 / 70 W |
Cable length | 2 meters | 2 meters |
Weight of AC adapter | 174 / 189 / 250 grams | 184 / 208 grams |
CPU name | Apple M2 | Apple M3 |
Base frequency | 3.5 GHz | 4.05 GHz |
Cores | 8 (4P + 4E) | 8 (4P + 4E) |
Threads | 8 | 8 |
Integrated GPU | Apple M2 GPU | Apple M3 GPU |
Fabrication process | 5 nm | 3 nm |
Geekbench 6 (Single-Core) | 2425 | 2917 (+20%) |
Geekbench 6 (Multi-Core) | 9441 | 11361 (+20%) |
Cinebench R23 (Single-Core) | 1446 | 1821 (+26%) |
Cinebench R23 (Multi-Core) | 8007 | 10143 (+27%) |
GPU name | Apple M2 GPU (8-core) | Apple M3 GPU (10-core) |
GPU performance | 2.86 TFLOPS | 4.1 TFLOPS (+43%) |
RAM options | 8GB, 16GB, 24GB | 8GB, 16GB, 24GB |
Storage options | 256GB, 512GB, 1024GB, 2048GB | 256GB, 512GB, 1024GB, 2048GB |
Speakers | 2.2 (2 tweeters and 2 woofers) | 2.2 (2 tweeters and 2 woofers) |
Dolby Atmos | Yes | Yes |
Microphones | 3 | 3 |
Wi-Fi standard | v6 | v6E |
Bluetooth | v5.3 | v5.3 |
Webcam resolution | 1920 x 1080 | 1920 x 1080 |
USB Type-C Ports | 2x USB 4.0 | 2x USB 4.0 |
Thunderbolt | Thunderbolt 3 | Thunderbolt 3 |
Audio jack (3.5 mm) | Yes | Yes |
However, beneath the surface, the advancements in processing power and efficiency are notable. The M3 chip, built on a 3 nm process technology, enhances performance metrics substantially compared to its predecessor’s 5 nm technology. This leap is evident in the benchmarks; the M3 scores higher in both single-core and multi-core tests, suggesting a significant improvement in speed and efficiency.
Both models boast a 13.6-inch IPS LCD display with a resolution of 2560 x 1664 pixels, but the newer M3 model advances in graphics with a 10-core GPU compared to the 8-core in the M2, promising better handling of graphically intensive tasks. Additionally, the M3 model extends its capabilities in connectivity with Wi-Fi 6E, providing faster and more reliable internet access.
In terms of battery, both models offer a 52.6 Wh capacity, emphasizing that the efficiency improvements in the M3 might translate to better battery life under similar usage conditions, despite the enhanced performance capabilities.
This comparison highlights Apple’s strategy of refining performance and connectivity while maintaining the familiar and highly regarded design and form factor of the MacBook Air series.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.