Lenovo Legion Pro 7i Gen 9 Vs Legion Pro 7i Gen 8
The latest iterations of the Legion Pro series, the Legion Pro 7i Gen 9 (2024) and the Legion Pro 7i Gen 8 (2023), showcase Lenovo’s commitment to pushing the boundaries of gaming laptop performance and design. Both models boast a robust aluminum chassis with a uniform opening angle of 180°, ensuring durability and flexibility in viewing angles, respectively. The Gen 9 has managed to slightly reduce the overall weight compared to the Gen 8, emphasizing a trend towards more portable yet powerful devices. Let’s dive into Lenovo Legion Pro 7i Gen 9 Vs Legion Pro 7i Gen 8.
Comparison –Â Lenovo Legion Pro 7i Gen 9 Vs Legion Pro 7i Gen 8
Quick comparison table of the specifications for the Lenovo Legion Pro 7i Gen 9 (16IRX9H, 2024) and Legion Pro 7i Gen 8 (Intel, 2023) laptops:
Specification | Legion Pro 7i Gen 9 (16IRX9H, 2024) | Legion Pro 7i Gen 8 (Intel, 2023) |
---|---|---|
Weight | 2.62 kg (5.78 lbs) | 2.8 kg (6.17 lbs) |
Dimensions | 363.5 x 262.1 x 21.95-25.9 mm (14.31 x 10.32 x 0.86-1.02 inches) | 363.4 x 262.1 x 21.9-25.9 mm (14.31 x 10.32 x 0.86-1.02 inches) |
Area | 953 cm² (147.7 inches²) | 952 cm² (147.7 inches²) |
Screen-to-body Ratio | ~77.9% | ~77.9% |
Side Bezels | 9.4 mm | 9.4 mm |
Colors | Black | Gray |
Material | Aluminum | Aluminum |
Transformer | No | No |
Opening Angle | 180° | 180° |
Cooling System | Active | Active |
Vapor Chamber | Yes | Yes |
Liquid Metal | Yes | Yes |
Number of Fans | 2 | 2 |
Noise Level (max. load) | 56 dB | 56 dB |
Size | 16 inches | 16 inches |
Type | IPS LCD | IPS LCD |
Refresh Rate | 240 Hz | 240 Hz |
PPI | 189 ppi | 189 ppi |
Aspect Ratio | 16:10 | 16:10 |
Resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
HDR Support | Yes, Dolby Vision | Yes, Dolby Vision |
Sync Technology | G-Sync | G-Sync |
Touchscreen | No | No |
Coating | Matte | Matte |
Ambient Light Sensor | No | No |
Display Tests | ||
Contrast | 1200:1 | 1278:1 |
sRGB Color Space | 99.9% | 99.7% |
Adobe RGB Profile | 86.7% | 71.2% |
DCI-P3 Color Gamut | 100% | 69.1% |
Response Time | 3 ms | 3 ms |
Max. Brightness | 500 nits | 500 nits |
Capacity | 80 Wh, 99.9 Wh | 80 Wh, 99.9 Wh |
Full Charging Time | 1:30 hr | 1:30 hr |
Battery Type | Li-Po | Li-Po |
Replaceable | No | No |
Fast Charging | Yes | Yes |
USB Power Delivery | Yes | Yes |
Charging Port Position | Left, Bottom | Left, Bottom |
Charge Power | 330 W | 140 / 300 / 330 W |
Weight of AC Adapter | 1010 grams | 1010 / 1068 grams |
CPU Name | Intel Core i9 14900HX, i7 13700HX, i9 13900HX | Intel Core i9 13900HX |
Base Frequency | 2.2 GHz | 2.1 GHz |
Turbo Frequency | 5.8 GHz | 5 GHz |
Cores | 24 (8P + 16E) | 16 (8P + 8E) |
Threads | 32 | 24 |
L3 Cache | 36 MB | 30 MB |
Integrated GPU | Intel UHD Graphics (32EU) | Intel UHD Graphics (32EU) |
Fabrication Process | 10 nm | 10 nm |
GPU Name | GeForce RTX 4080 Mobile 12GB, RTX 4090 Mobile 16GB, RTX 4070 Mobile 8GB | GeForce RTX 4080 Mobile 12GB, RTX 4090 Mobile 16GB |
TGP | 175 W | 140 W |
Nvidia Optimus | MUX | MUX |
Type | Dedicated | Dedicated |
Fabrication Process | 4 nm | 4 nm |
GPU Base Clock | – | 1395 MHz |
FLOPS | 24.7 TFLOPS | 19.6 TFLOPS |
Memory Size | 12 GB | 8 GB |
Memory Type | GDDR6 | GDDR6 |
Memory Bus | 192 bit | 128 bit |
Memory Speed | ~16 Gbps | ~16 Gbps |
Shading Units (cores) | 7424 | 4608 |
Texture Mapping Units (TMUs) | 232 | 144 |
Raster Operations Pipelines (ROPs) | 80 | 48 |
GPU Performance | 24.7 TFLOPS | 19.6 TFLOPS |
RAM Size | 8GB, 16GB, 32GB | 16GB, 32GB, 64GB |
Channels | 1×8 GB | 2×8 GB |
Clock | 5600 MHz | 6000 MHz |
Type | DDR5 | DDR5 |
Upgradable | Yes | Yes |
Total Slots | 2 | 2 |
Max. RAM Size | 32 GB | 64 GB |
Storage Size | 512GB, 1024GB, 2048GB, 4096GB | 512GB, 1024GB, 2048GB, 4096GB, 8192GB |
Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
Storage Type | SSD (M2) | SSD (M2) |
Channels | 1×512 GB | 1×512 GB |
Upgradable | Yes | Yes |
Total Slots | 2 | 2 |
NVMe | Yes | Yes |
Audio Chip | Realtek ALC3306 | Realtek ALC3306 |
Speakers | 2.0 | 2.0 |
Power | 2x2W | 2x2W |
Dolby Atmos | No | No |
Loudness | ~84 dB | ~82 dB |
Microphones | 2 | 2 |
Wi-Fi Standard | v6E | v6E |
Bluetooth | v5.2 | v5.2 |
Fingerprint | No | No |
Infrared Sensor | No | No |
Optical Drive | No | No |
Webcam | Above the display | Above the display |
Webcam Resolution | 1920 x 1080 | 1920 x 1080 |
USB-A | 4x USB 3.2 | 4x USB 3.2 |
USB Type-C | 2x USB 3.2 | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
DisplayPort | No | No |
VGA | No | No |
Audio Jack (3.5 mm) | Yes | Yes |
Ethernet (RJ45) | Yes | Yes |
SD Card Reader | No | No |
Proprietary Charging Port | Yes | Yes |
Keyboard | Island | Island |
Numpad | Yes | Yes |
Backlight | Yes | Yes |
Key Travel | 1.5 mm | 1.5 mm |
Touchpad Size | 12.0 x 7.5 cm | 12.0 x 7.5 cm |
Display capabilities in both units are impressive, with a 16-inch IPS LCD panel supporting a 2560 x 1600 resolution, Dolby Vision HDR, and G-Sync technology. The refresh rate stands at a smooth 240 Hz, ensuring crisp and fluid visuals essential for high-speed gaming. The Gen 9 edges out its predecessor in terms of color accuracy and gamut, making it more appealing to both gamers and creative professionals.
Under the hood, both models are equipped with powerful configurations, but the Gen 9 leaps ahead with its options for newer, higher-tier CPUs and GPUs, offering significantly enhanced computational power and graphical performance. This includes support for the latest GeForce RTX 4080 and 4090 Mobile GPUs, which deliver a substantial improvement in TGP and fabrication process efficiency.
Battery technology in both units provides substantial capacity, with the Gen 9 maintaining fast charging capabilities and a more efficient energy consumption profile, thanks to its updated internal architecture.
For enthusiasts and professionals alike, these laptops represent the pinnacle of current gaming technology, blending cutting-edge performance with portability and durability in a package that remains competitive in today’s market.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.