Apple iPhone 15 vs iPhone 14 vs iPhone 13
Apple has consistently set benchmarks that other brands strive to meet. With the recent release of the iPhone 15, many consumers are eager to see how it stacks up against its predecessors, the iPhone 14 and iPhone 13. Each iteration promises improvements, be it in terms of camera prowess, processing speed, or battery life. In this article, we delve deep into iPhone 15 vs iPhone 14 vs iPhone 13 – looking at specifications and features of these three models, laying them side by side for a comprehensive comparison.
Feature/Specification | iPhone 15 | iPhone 14 | iPhone 13 |
---|---|---|---|
General | |||
Manufacturer | Apple | Apple | Apple |
Model | iPhone 15 | iPhone 14 | iPhone 13 |
Variants | iPhone 15 (6/128 GB) | iPhone 14 (6/128 GB) | iPhone 13 (4/128 GB) |
iPhone 15 (6/256 GB) | iPhone 14 (6/256 GB) | iPhone 13 (4/256 GB) | |
iPhone 15 (6/512 GB) | iPhone 14 (6/512 GB) | iPhone 13 (4/512 GB) | |
Market Launch in Germany | September 2023 | September 2022 | September 2021 |
Operating System | iOS Version: 17 | iOS Version: 16 | iOS Version: 16 |
Display | |||
Display Size | 6.1 Zoll (154.9 mm) | 6.1 Zoll (154.9 mm) | 6.1 Zoll (154.9 mm) |
Pixel Density | 461 ppi | 457 ppi | 457 ppi |
Resolution | 1,179 x 2,556 Pixel | 1,170 x 2,532 Pixel | 1,170 x 2,532 Pixel |
Display Type | OLED | OLED | AMOLED |
Display Format | 19.5:9 | 19.5:9 | 19.5:9 |
Housing | |||
Material | Aluminium, Glas | Aluminium, Gorilla-Glas, Keramik | Aluminium, Gorilla-Glas |
Dimensions | 147.6 x 71.6 x 7.8 mm | 146.7 x 71.5 x 7.8 mm | 146.7 x 71.5 x 7.65 mm |
Protection Class | IP68 | IP68 | IP68 |
Weight | 171 g | 172 g | 173 g |
Colors | Pink, Yellow, Green, Blue, Black | Blue, Violet, Midnight, Polar Star, Product Red, Yellow | Black, White, Blue, Rose Gold, Green |
Hardware | |||
Processor | Apple Bionic A16 | Apple Bionic A15 | Apple A15 Bionic |
RAM | 6 GB | 6 GB | 4 GB |
Battery Capacity | 3,349 mAh | 3,279 mAh | 3,240 mAh |
Charging Speed | 20 W | 15 W | 20 W (wireless up to 15 W) |
Internal Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
SIM Card Slot | Nano-SIM and eSIM | Nano-SIM and eSIM | Nano-SIM and eSIM |
Multiple SIM | Dual-SIM | Dual-SIM | Dual-SIM |
Connectivity | |||
WiFi Standard | IEEE 802.11a to IEEE 802.11ax | IEEE 802.11a to IEEE 802.11ax | IEEE 802.11a to IEEE 802.11ax |
Bluetooth | 5.3 | 5.3 | 5.0 |
Camera | |||
Main Rear Camera | 48.0 MP, f/1.6 | 12.2 MP, f/1.5 | 12.2 MP, f/1.6 |
Secondary Rear Camera | 12.2 MP, f/2.4 | 12.2 MP, f/2.4 | 12.2 MP, f/2.4 |
Front Camera | 12.2 MP, 3840×2160 video at 60 fps | 12.2 MP, 3840×2160 video at 60 fps | 12.2 MP, 3840×2160 video at 60 fps |
Special Features | Dynamic Island, Optical Image Stabilization with Sensor Shift, 2,000 Nits Brightness, IP68, Nano-SIM and eSIM | Optical Image Stabilization, IP68, Nano-SIM and eSIM | Smaller Notch, IP68, up to 1,200 Nits, Optical Image Stabilization, Nano-SIM and eSIM |
Package Contents | USB-C Cable (without power adapter), Documentation | USB-C to Lightning Cable, Documentation | USB-C to Lightning Cable, Documentation |
Also See:
Pixel 8 Pro vs iPhone 15 Pro Max
iPhone 15: A Comprehensive Guide
iPhone 15 vs iPhone 14 Pro Max
Realme 11 Pro+ vs Realme 11 Pro
Did you enjoy this article – iPhone 15 vs iPhone 14 vs iPhone 13? Let us know in the comments section below.
——————————————————————————————————————————————
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.