iPhone 15 Pro Vs Pixel 8a
Apple iPhone 15 Pro and Google Pixel 8a represent two distinct approaches to mobile technology, tailored for different segments of the market. Both devices sport a 6.1-inch OLED display, yet they cater to users with varying needs and preferences, illustrated by their divergent specifications and features. Discover the key differences between the iPhone 15 Pro Vs Google Pixel 8a with our expert comparison on display, camera, performance, and price.
Comparison – iPhone 15 Pro Vs Pixel 8a
Comparison table detailing the specifications of the Apple iPhone 15 Pro and Google Pixel 8a
Specification | Apple iPhone 15 Pro | Google Pixel 8a |
---|---|---|
Display Size | 6.1 inches | 6.1 inches |
Resolution | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI | 2400 x 1080 pixels, 20:9 ratio, 431 PPI |
Display Technology | OLED | OLED |
Refresh Rate | 120Hz | 120Hz |
Screen-to-body Ratio | 88.23% | 81.28% |
Peak Brightness | 2000 cd/m2 | 2000 cd/m2 |
Display Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
System Chip | A17 Pro (3 nm) | Google Tensor G3 (4 nm) |
Processor | Hexa-core | Nona-core, 1x 3.0GHz Cortex-X3 + 4x 2.45GHz Cortex-A715 + 4x 2.15GHz Cortex-A510 |
GPU | Apple GPU 6-core | Immortalis-G715s MC10 |
RAM | 8GB | 8GB LPDDR5X |
Internal Storage | 128GB, not expandable | 128GB (UFS 3.1), not expandable |
Operating System | iOS (17.x) | Android (14) |
Battery Capacity | 3274 mAh | 4492 mAh |
Charging | Fast charging, MagSafe wireless charging | Fast charging, Qi wireless charging |
Max Charge Speed | Wired: 25.0W; Wireless: 15.0W | Wired: 18.0W; Wireless: 7.5W |
Rear Camera | Triple camera | Dual camera |
Main Camera | 48 MP (Sensor-shift OIS, PDAF) | 64 MP (OIS, PDAF) |
Second Camera | 12 MP (Telephoto, Sensor-shift OIS) | 13 MP (Ultra-wide) |
Third Camera | 12 MP (Ultra-wide) | – |
Front Camera | 12 MP (Time-of-Flight (ToF)) | 13 MP |
Dimensions | 5.77 x 2.78 x 0.32 inches | 5.99 x 2.84 x 0.35 inches |
Weight | 6.60 oz (187.0 g) | 6.63 oz (188.0 g) |
Materials | Back: Glass; Frame: Titanium | Back: Plastic; Frame: Aluminum |
Water Resistance | IP68 | IP67 |
Biometrics | 3D Face unlock | Fingerprint (touch) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Obsidian, Porcelain, Bay, Aloe |
5G Support | Comprehensive bands including mmWave | Comprehensive bands including mmWave |
USB | Type-C (reversible), USB 3.2 | Type-C (reversible), USB 3.2 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E |
Price | $999 | $499 / €549 |
Officially Announced | September 12, 2023 | May 07, 2024 |
The iPhone 15 Pro, equipped with Apple’s A17 Pro chip, is crafted from premium materials including a titanium frame and back glass, ensuring durability and a high-end feel. It features a triple camera system that includes advanced options like sensor-shift optical image stabilization and a 3x optical zoom telephoto lens, clearly targeting photography enthusiasts. Furthermore, it supports iOS 17.x, offering a seamless integration with the broader Apple ecosystem.
Conversely, the Google Pixel 8a, powered by the Google Tensor G3 processor, positions itself as a more accessible yet robust alternative. With a dual-camera setup and a notable battery capacity of 4492 mAh, it promises extended usage and efficient performance. The Pixel 8a runs Android 14, providing a rich user experience with Google’s latest software enhancements.
The choice between these devices hinges on user priorities such as operating system preference, camera functionality, and budget. The iPhone 15 Pro offers cutting-edge technology and premium build quality at a higher price point, while the Pixel 8a delivers considerable value with solid performance and a lower cost, making it accessible to a wider audience.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.