iPhone 15 Pro Vs iPhone 15 Pro Max
The comparison between Apple’s iPhone 15 Pro Vs iPhone 15 Pro Max offers a detailed look into the nuances that distinguish two of the leading devices in the market today. Both models harness the power of the A17 Pro chip, enclosed in a robust titanium frame, yet they cater to different user preferences through their size and battery capacity distinctions. Let’s dive into iPhone 15 Pro Vs iPhone 15 Pro Max.
The iPhone 15 Pro, with its 6.1-inch display, provides a compact yet powerful option, suitable for users who prefer a more manageable device without sacrificing screen clarity or performance. Meanwhile, the iPhone 15 Pro Max extends the display to 6.7 inches, offering a larger canvas that enhances user experience for video viewing and gaming, supported by a heftier 4422 mAh battery compared to the 3274 mAh of the 15 Pro, ensuring longer usage times which is ideal for power users.
Comparison table – iPhone 15 Pro Vs iPhone 15 Pro Max
Feature | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
---|---|---|
DISPLAY | ||
Display Size | 6.1 inches | 6.7 inches |
Resolution | 2556 x 1179 pixels, 461 PPI | 2796 x 1290 pixels, 460 PPI |
Technology | OLED | OLED |
Refresh Rate | 120Hz | 120Hz |
Screen-to-body Ratio | 88.23% | 89.75% |
Peak Brightness | 2000 cd/m2 | 2000 cd/m2 |
Features | Super Retina XDR, HDR, Oleophobic, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR, Oleophobic, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE | ||
System Chip | A17 Pro (3 nm) | A17 Pro (3 nm) |
Processor | Hexa-core | Hexa-core |
GPU | Apple GPU 6-core | Apple GPU 6-core |
RAM | 8GB | 8GB |
Internal Storage | 128GB, not expandable | 256GB, not expandable |
Device Type | Smartphone | Smartphone |
OS | iOS (17.x) | iOS (17.x) |
BATTERY | ||
Capacity | 3274 mAh | 4422 mAh |
Charging | Fast charging, MagSafe wireless charging | Fast charging, MagSafe wireless charging |
Max Charge Speed | Wired: 25.0W; Wireless: 15.0W | Wired: 25.0W; Wireless: 15.0W |
CAMERA | ||
Rear | Triple camera | Triple camera |
Main Camera | 48 MP (Sensor-shift OIS, PDAF) | 48 MP (Sensor-shift OIS, PDAF) |
Second Camera | 12 MP (Telephoto, Sensor-shift OIS) | 12 MP (Telephoto, Sensor-shift OIS, Optical zoom: 5.0x) |
Third Camera | 12 MP (Ultra-wide) | 12 MP (Ultra-wide) |
Video Recording | 4K UHD (60 fps), Full HD (240 fps) | 4K UHD (60 fps), Full HD (240 fps) |
Features | ProRes, Cinematic mode | ProRes, Cinematic mode |
Front | 12 MP (Time-of-Flight (ToF)) | 12 MP (Time-of-Flight (ToF)) |
DESIGN | ||
Dimensions | 5.77 x 2.78 x 0.32 inches | 6.30 x 3.02 x 0.32 inches |
Weight | 6.60 oz | 7.80 oz |
Materials | Back: Glass; Frame: Titanium | Back: Glass; Frame: Titanium |
Resistance | IP68 | IP68 |
Biometrics | 3D Face unlock | 3D Face unlock |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
CELLULAR | ||
5G | SA, NSA, mmWave, 5G Ready | SA, NSA, mmWave |
4G (FDD) | Bands 1 to 71 | Bands 1 to 71 |
4G (TDD) | Bands 34 to 48 | Bands 34 to 48 |
3G | Bands 1, 4, 5, 8 | Bands 1, 2, 4, 5, 8 |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | eSIM | eSIM |
MULTIMEDIA | ||
Speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen Mirroring | Wireless screen share | Wireless screen share |
CONNECTIVITY | ||
Bluetooth | 5.3 | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.2 | Type-C, USB 3.2 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Price | $ 999 | $ 1199 / € 1449 |
Officially announced | Yes | Yes |
Both models boast an impressive 120Hz OLED display for smooth visuals, HDR support, and a peak brightness of 2000 nits, making them suitable for a variety of lighting conditions. The camera systems on both are identical, with a triple camera setup that includes a new telephoto capability on the Pro Max, offering greater zoom and finer detail capture.
This nuanced comparison not only underscores the shared advanced features of these flagship devices but also highlights the strategic choices Apple has made to appeal to diverse consumer needs, from physical dimensions to battery life and storage options.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.