iPhone 15 Pro vs Galaxy S23
The rivalry between Apple and Samsung has been nothing short of legendary. As 2023 unfolds, both tech giants have unveiled their flagships: the Apple iPhone 15 Pro and the Samsung Galaxy S23. Both phones promise ground-breaking innovations, top-tier specifications, and the ultimate user experience. But which one truly stands out? In this comprehensive comparison, we dive deep into the nuances of iPhone 15 Pro vs Galaxy S23, analyzing everything from their display capabilities and camera prowess to their unique features.
Feature/Section | iPhone 15 Pro | Samsung Galaxy S23 |
---|---|---|
General | ||
Manufacturer | Apple | Samsung |
Model | iPhone 15 Pro | Galaxy S23 |
Variants | iPhone 15 Pro (8/128 GB) to iPhone 15 Pro (8/1.024 GB) | Galaxy S23 (8/256 GB) |
Market Launch in Germany | September 2023 | February 2023 |
Operating System | iOS Version: 17 | Android Version: 13 |
DISPLAY | ||
Display Size | 6.1″ (154.9 mm) | 6.1! (154.9 mm) |
Pixel Density | 461 ppi | 422 ppi |
Resolution | 1.179 x 2.556 Pixel | 1.080 x 2.340 Pixel |
Display Type | OLED | AMOLED |
Refresh Rate | 120 Hz | 120 Hz |
Body/Casing | ||
Material | Glas, Titan | Aluminium, Gorilla-Glas |
Dimensions | 146.6 x 70.6 x 8.25 mm | 146.3 x 70.9 x 7.6 mm |
Protection Rating | IP68 | IP68 |
Weight | 187 g | 168 g |
Colors | Grey, Blue, White, Black | Black, White, Green, Pink |
HARDWARE | ||
Processor | Apple Bionic A17 Pro | Qualcomm Snapdragon 8 Gen 2 |
RAM | 8 GB | 8 GB |
Battery Capacity | 3.274 mAh | 3.900 mAh |
Charging Speed | 20W | 25W |
Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
SIM Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
Sensors | Face-Unlock | Fingerprint, Face-Unlock |
Connectivity | ||
WLAN Standard | IEEE 802.11a/b/g/n/ac/ax | IEEE 802.11a/b/g/n/ac/ax |
WLAN Band | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
USB Type | 3.0 Type C | 3.2 Type C |
Bluetooth | 5.3 | 5.3 |
Camera | ||
Rear Main Camera | 8000×6000 (48.0 MP) f/1.78 | 8688×5792 (50.3 MP) f/1.8 |
Rear Ultra-wide Camera | 4272×2848 (12.2 MP) f/2.2 | 4272×2848 (12.2 MP) f/2.2 |
Rear Telephoto Camera | 4272×2848 (12.2 MP) f/2.8 | 3648×2736 (10.0 MP) f/2.4 |
Front Camera | 4272×2848 (12.2 MP) | 4272×2848 (12.2 MP) |
SPECIAL FEATURES | Dynamic Island, Titanium Frame, Optical Image Stabilization, 2000 Nits Peak Brightness, IP68 Protection | 120 Hz, IP68 Protection, Optical Image Stabilization, “3D Sonic Max” Fingerprint Sensor |
Box Contents | USB-C Cable (no adapter), Documentation | Data Cable, SIM Slot Tool |
Also See:
Pixel 8 Pro vs iPhone 15 Pro Max
iPhone 15: A Comprehensive Guide
iPhone 15 vs iPhone 14 Pro Max
Did you enjoy this article – iPhone 15 Pro vs Galaxy S23? Let us know in the comments section below.
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.