iPhone 15 Pro Max vs iPhone 11
With the release of the iPhone 15 Pro Max in September 2023, tech enthusiasts and Apple loyalists alike have been abuzz about how this latest entrant stacks up against its predecessors. Among the many models to compare it with, the iPhone 11 – released in September 2019 – stands out as a defining model that bridged the gap between affordability and advanced features. This article discusses a comprehensive comparison between the iPhone 15 Pro Max vs iPhone 11, diving deep into their specifications, design philosophy, and performance capabilities.
Apple iPhone 15 Pro Max vs Apple iPhone 11
Feature/Specification | iPhone 15 Pro Max | iPhone 11 |
---|---|---|
GENERAL | ||
Manufacturer | Apple | Apple |
Model | iPhone 15 Pro Max | iPhone 11 |
Variants | 8/256 GB, 8/512 GB, 8/1.024 TB | 4/64 GB, 4/128 GB, 4/256 GB |
Market Launch in Germany | September 2023 | September 2019 |
Operating System (OS) | iOS Version: 17 | iOS Version: 16 |
DISPLAY | ||
Display Size | 6.7 inches (170.2 mm) | 6.1 inches (154.9 mm) |
Pixel Density | 460 ppi | 324 ppi |
Resolution (W x H) | 1,290 x 2,796 pixels | 828 x 1,792 pixels |
Display Type | OLED | IPS |
Display Format | 19.5:9 | 19.5:9 |
BODY | ||
Dimensions (H x W x D) | 159.9 x 76.7 x 8.25 mm | 150.9 x 75.7 x 8.3 mm |
Protection Level | IP68 (Submersion) | IP68 (Submersion) |
Weight | 221 g | 194 g |
Available Colors | Grey, Blue, White, Black | Black, White, Violet, Green, Yellow, Red |
HARDWARE | ||
Processor / CPU | Apple Bionic A17 Pro | A13 Bionic |
RAM | 8 GB | 4 GB |
Battery Capacity | 4,441 mAh | 3,110 mAh |
Internal Storage Options | 256 GB, 512 GB, 1 TB | 64 GB, 128 GB, 256 GB |
SIM Slot | Nano-SIM and eSIM (Dual-SIM) | Nano-SIM and eSIM (Dual-SIM) |
Sensors | Face-Unlock | Face-Unlock |
CONNECTIVITY | ||
WLAN Standards | IEEE 802.11a/b/g/n/ac/ax (2.4 GHz, 5 GHz, 6 GHz) | IEEE 802.11a/b/g/n/ac/ax (2.4 GHz, 5 GHz) |
Bluetooth | 5.3 | 5.0 |
NFC | Yes | Yes |
CAMERA | ||
Main Camera Specs | 8,000×6,000 (48.0 MP), f/1.78 | 4,272×2,848 (12.2 MP), f/1.8 |
Secondary Camera Specs | 4,272×2,848 (12.2 MP), f/2.2 | 4,272×2,848 (12.2 MP), f/2.4 |
Front Camera Specs | 4,272×2,848 (12.2 MP) | 4,272×2,848 (12.2 MP) |
SPECIAL FEATURES | Dynamic Island, Titanium Frame, 2,000 Nits Peak Brightness, Optical Image Stabilization with Sensor Shift, Accident Detection | Dual Main Camera, Long Update Support, Compact Design, Optical Image Stabilizer |
PACKAGE CONTENTS | USB-C Cable (without power adapter), Documentation | iPhone with iOS 13, EarPods, Lightning to USB Cable, USB Power Adapter, Documentation |
Also See:
iPhone 15: A Comprehensive Guide
iPhone 15 vs iPhone 14 Pro Max
Pixel 8 Pro vs iPhone 15 Pro Max
Did you enjoy this article – iPhone 15 Pro Max vs iPhone 11? Let us know in the comments section below.
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.