Google Pixel 8a Vs Pixel 8
The Google Pixel 8a and Google Pixel 8 represent two tiers within the same lineage, showcasing Google’s ability to cater to both mid-range and premium smartphone markets. Both devices, announced in close succession in 2024, offer users a taste of Google’s refined technology but at distinct price points and feature sets. Let’s dive into a detailed comparison between Google Pixel 8a Vs Pixel 8.
Comparison –Â Google Pixel 8a Vs Pixel 8
This table provides a detailed, side-by-side comparison of the Google Pixel 8a and Google Pixel 8, highlighting their specifications and differences to aid potential buyers in making an informed decision
Specification | Google Pixel 8a | Google Pixel 8 |
---|---|---|
Display Size | 6.1 inches | 6.2 inches |
Display Resolution | 2400 x 1080 pixels, 20:9 ratio, 431 PPI | 2400 x 1080 pixels, 20:9 ratio, 424 PPI |
Display Technology | OLED | OLED |
Refresh Rate | 120Hz | 120Hz |
Screen-to-Body Ratio | 81.28% | 86.95% |
Peak Brightness | 2000 cd/m² | 2000 cd/m² |
Display Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
System Chip | Google Tensor G3 (4 nm) | Google Tensor G3 |
Processor | Nona-core, 1x 3.0GHz Cortex-X3 + 4x 2.45GHz Cortex-A715 + 4x 2.15GHz Cortex-A510 | – |
GPU | Immortalis-G715s MC10 | Yes |
RAM | 8GB LPDDR5X | 8GB LPDDR5X |
Internal Storage | 128GB (UFS 3.1), not expandable | 128GB (UFS 3.1), not expandable |
Operating System | Android (14) | Android (14) |
Battery Capacity | 4492 mAh | 4575 mAh |
Charging | Fast charging, Qi wireless charging | Fast charging, Qi wireless charging |
Max Charge Speed | Wired: 18.0W; Wireless: 7.5W | Wired: 27.0W; Wireless: 18.0W |
Rear Camera | Dual camera | Dual camera |
Main Camera | 64 MP (OIS, PDAF) | 50 MP (OIS, Laser and PDAF) |
Second Camera | 13 MP (Ultra-wide) | 12 MP (Ultra-wide, OIS, Autofocus) |
Front Camera | 13 MP | 10.5 MP |
Dimensions | 5.99 x 2.84 x 0.35 inches | 5.93 x 2.79 x 0.35 inches |
Weight | 6.63 oz (188.0 g) | 6.60 oz (187.0 g) |
Materials | Back: Plastic; Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
Water Resistance | IP67 | IP68 |
Biometrics | Fingerprint (touch) | In-screen fingerprint |
Colors | Obsidian, Porcelain, Bay, Aloe | Obsidian, Hazel, Rose |
5G | n1, n2, n3, n5, n7, n8, n20, n28, n48, n66, n71, n77, n78, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G Bands | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Similar with additional Bands 18(800 Lower), 19(800 Upper) |
Multimedia | No 3.5mm jack, Earpiece, Multiple speakers | No 3.5mm jack, Earpiece, Multiple speakers |
Connectivity | Wi-Fi 6E; USB 3.2, Type-C (reversible) | Wi-Fi 7; USB 3.2, Type-C (reversible) |
Price | $ 499 / € 549 | $ 699 |
Official Announcement Date | May 07, 2024 | Oct 04, 2023 |
The Pixel 8a, positioned as a more accessible version, maintains a solid foundation with a 6.1-inch OLED display, the same resolution and PPI as the slightly larger 6.2-inch Pixel 8, ensuring visual parity in sharpness and clarity. The significant difference in screen-to-body ratio—81.28% for the Pixel 8a and 86.95% for the Pixel 8—reflects the more premium design of the Pixel 8, which also boasts Corning Gorilla Glass Victus compared to the 8a’s Gorilla Glass 3.
Under the hood, both phones share the same Google Tensor G3 chipset, ensuring that both benefit from Google’s latest AI advancements and operational efficiency. However, the Pixel 8a’s nona-core configuration is tailored slightly differently to fit its market position. Both devices offer 8GB of LPDDR5X RAM and 128GB of non-expandable storage, emphasizing performance and capacity equally.
Battery capacity and charging capabilities also diverge slightly, with the Pixel 8 providing a higher battery capacity and faster wireless charging, aligning with its premium status. In camera technology, the Pixel 8 features a more advanced main camera setup, enhancing photo quality over the Pixel 8a’s capable but less sophisticated dual-camera system.
This comparison not only highlights the individual strengths of each device but also illustrates Google’s strategy to segment its offerings to appeal to diverse user needs across different market segments.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.