Samsung Galaxy S24 Ultra vs Galaxy S23 Ultra
the evolution from the Samsung Galaxy S23 Ultra to the Galaxy S24 Ultra exemplifies cutting-edge innovation and subtle refinements that cater to tech enthusiasts’ growing demands. Both models boast a formidable 6.8-inch Dynamic AMOLED display, with identical resolutions and pixel density, ensuring vivid and sharp visual experiences. However, the S24 Ultra takes a significant leap in peak brightness, reaching 2600 cd/m² compared to the S23 Ultra’s 1750 cd/m², enhancing visibility in bright conditions and providing a more dynamic HDR experience. Let’s dive into Galaxy S24 Ultra vs Galaxy S23 Ultra .
Comparison – Galaxy S24 Ultra vs Galaxy S23 Ultra
Comparison, focusing on display, hardware, battery, camera, design, and connectivity features.
Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra |
---|---|---|
DISPLAY | ||
Size | 6.8 inches | 6.8 inches |
Resolution | 3088 x 1440 pixels, 19.5:9 ratio, 501 PPI | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI |
Technology | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | 120Hz | 120Hz |
Screen-to-body | 89.12 % | 89.87 % |
Peak brightness | 2600 cd/m2 (nit) | 1750 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE | ||
System chip | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Processor | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU | Adreno 750 | Adreno 740 |
RAM | 12GB | 8GB LPDDR5X |
Internal storage | 256GB (UFS 4.0), not expandable | 256GB, not expandable |
Device type | Smartphone | Smartphone |
OS | Android (14) | Android (13) |
BATTERY | ||
Capacity | 5000 mAh | 5000 mAh |
Type | Li-Ion, Not user replaceable | Not user replaceable |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | Wired: 45.0W; Wireless: 15.0W | Wired: 45.0W; Wireless: 15.0W |
CAMERA | ||
Rear | Quad camera | Quad camera |
Main camera | 200 MP (OIS, Laser and PDAF) | 200 MP (OIS, PDAF) |
Specifications | Aperture size: F1.7; Focal length: 24 mm; Sensor size: 1/1.3″; Pixel size: 0.6 μm | Aperture size: F1.7; Sensor size: 1/1.3″ |
Second camera | 50 MP (Telephoto, Periscope, OIS, PDAF) | 10 MP (Telephoto, OIS) |
Specifications | Optical zoom: 5.0x; Aperture size: F3.4; Focal Length: 111 mm | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52″ |
Third camera | 10 MP (Telephoto, OIS, PDAF) | 10 MP (Telephoto) |
Specifications | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 67 mm; Sensor size: 1/3.52″; Pixel size: 1.12 μm | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52″ |
Fourth camera | 12 MP (Ultra-wide, PDAF) | 12 MP (Ultra-wide) |
Specifications | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm | Aperture size: F2.2 |
Under the hood, both devices are powered by Qualcomm’s Snapdragon processors, but the S24 Ultra features the newer Gen 3 chipset, promising improved efficiency and performance. Memory configurations differ notably; the S24 Ultra offers a standard 12GB of RAM, providing a smoother multitasking experience than the S23 Ultra’s 8GB.
Camera technology sees evolutionary changes with the S24 maintaining a 200 MP main sensor, akin to its predecessor, but with enhanced stabilization and autofocus capabilities. It introduces more advanced telephoto specifications, supporting superior optical zoom and maintaining high image quality at extended ranges.
Design-wise, both models showcase robust builds with IP68 resistance, but the S24 Ultra opts for a more sophisticated titanium frame over the aluminum used in the S23, balancing aesthetics with durability.
This direct comparison between the Samsung Galaxy S24 Ultra and the S23 Ultra highlights the incremental yet impactful enhancements that define the progression of Samsung’s Ultra series, solidifying its stance in the high-end smartphone market.
Also See:
Xiaomi Redmi Note 13 Pro 5G Vs Samsung Galaxy S23 FE
Pixel 8 Pro vs iPhone 15 Pro Max
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
——————————————————————————————————————————————
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.