Samsung Galaxy A14 4G vs Samsung Galaxy A34 5G
While both phones hail from the same lineage and were launched in the same month, they cater to slightly different market segments, offering distinct features and capabilities. In this article, we will delve deep into a side-by-side comparison of these two models —the Samsung Galaxy A14 4G vs A34 5G — analysing everything from processing power and display quality to camera capabilities and overall design aesthetics. Whether you’re a tech aficionado keen on the latest specs or a casual user looking for the best value, this comprehensive comparison aims to guide you through the intricacies of both devices to help you make an informed decision.
Feature/Specification | Samsung Galaxy A14 4G | Samsung Galaxy A34 5G |
---|---|---|
Manufacturer | Samsung | Samsung |
Model | Galaxy A14 4G | Galaxy A34 5G |
Variants | 4/128 GB, 4/64 GB | 6/128 GB, 8/256 GB |
Market Launch (in Germany) | March 2023 | March 2023 |
Operating System (OS) | Android Version: 13 | Android Version: 13 |
User Interface (UI) | One UI Core 5 | One UI 5.1 |
Pixel Density | 400 ppi | 390 ppi |
Resolution (W x H) | 1,080 x 2,408 pixels | 1,080 x 2,340 pixels |
Screen Size (inches) | 6.6 inches | 6.6 inches |
Screen Size (mm) | 167.6 mm | 167.6 mm |
Display Type | PLS-LCD | Super-AMOLED |
Refresh Rate | 60 Hz | 120 Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Housing Material | Plastic, Glass | Gorilla Glass, Plastic |
Dimensions (H x W x D) | 167.7 x 78 x 9.1 mm | 161.3 x 78.1 x 8.2 mm |
Weight | 201 g | 199 g |
Colors | Black, Silver, Green | Awesome Lime, Awesome Violet, Awesome Silver, Awesome Graphite |
Processor/CPU | MediaTek Helio G80 MT6769V/CT | MediaTek Dimensity 1080 |
RAM | 4 GB | 6 GB, 8 GB |
Battery Capacity | 5,000 mAh | 5,000 mAh |
Charging Speed | 15W | 25W |
Internal Storage | 128 GB, 64 GB | 128 GB, 256 GB |
SD Card Slot Capacity | up to 1 TB | up to 1 TB |
Type of SD Card | microSD | microSD |
SIM Slot | Nano-SIM | Nano-SIM |
SIM Support | Dual-SIM | Dual-SIM |
Hybrid Slot Limitation | No | Yes |
Sensors | Fingerprint sensor | Fingerprint sensor |
Connectivity (4G/5G) | 4G | 5G |
WLAN Standards | IEEE 802.11a, b, g, n, ac | IEEE 802.11a, b, g, n, ac |
Frequency Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
USB Type | 2.0 Type C | 2.0 Type C |
Bluetooth Version | 5.1 | 5.3 |
Audio Jack | 3.5 mm | – |
Main Rear Camera | 50.3 MP (f/1.8) | 48.0 MP (f/1.8) |
Secondary Rear Camera | 4.9 MP Ultrawide (f/2.2) | 8.0 MP Ultra-Wide (f/2.2) |
Third Rear Camera | 1.9 MP Macro (f/2.4) | 4.9 MP Macro (f/2.4) |
Front Camera Resolution | 13.0 MP | 13.0 MP |
Also See:
Realme 11 Pro+ vs Realme 11 Pro
Pixel 8 Pro vs iPhone 15 Pro Max
Did you enjoy this article – Samsung Galaxy A14 4G vs A34 5G? Let us know in the comments section below.
——————————————————————————————————————————————Â
Techcazt, Tech Magazine. We provide you with the latest news, reviews, and insights on the most cutting-edge technology available today. Whether you’re a hardcore gamer, a tech enthusiast, or just looking for great deals on your favorite gadgets, we’ve got you covered. The articles published in our magazine are intended to provide general information and ideas related to Tech and related topics. We strive to provide accurate and up-to-date information, but readers should always conduct their own research and consult with professionals before making decisions. If you have any comments or suggestions, please comment below. You can also follow us on Facebook, Instagram, and Twitter. Do not forget to give us a LIKE and SUBSCRIBE.